Gameweek 9 · deadline Sat, 31 Oct 2026 11:00 GMT · updated Tue, 27 Oct 2026 17:05 GMT
FPL tips for Gameweek 9: captain Haaland, buy Mbeumo
Our model's top captain for Gameweek 9 is Haaland (7.0 expected points against BHA (H)), ahead of Tavernier and Silva. The strongest players to bring in over the next 5 gameweeks are Trafford (goalkeeper), Gabriel (defender), Mbeumo (midfielder), Haaland (forward). Every number below comes from our own projections, updated every three hours from FPL's data.
Top 5 captain picks for GW9
| # | Player | GW9 opponent | Exp. pts | As captain | Owned |
|---|---|---|---|---|---|
| 1 | Haaland MCI · FWD | BHA (H) | 7.0 | 14.1 | 78.1% |
| 2 | Tavernier BOU · MID | LEE (H) | 5.2 | 10.4 | 18.4% |
| 3 | Silva BOU · DEF | LEE (H) | 5.1 | 10.2 | 0.9% |
| 4 | Mbeumo MUN · MID | CHE (A) | 5.1 | 10.1 | 21.6% |
| 5 | Palmer CHE · MID | MUN (H) | 5.0 | 10.1 | 27.5% |
Best goalkeepers to buy, next 5 gameweeks
| Player | Price | Next 5 GWs | GW9 | Owned |
|---|---|---|---|---|
| Trafford LEE · GKP | £5.0m | 20.8 | 3.7 | 6.1% |
| Raya ARS · GKP | £6.2m | 20.1 | 3.8 | 45.7% |
| Suzuki AVL · GKP | £5.0m | 18.9 | 4.0 | 2.7% |
| Tzolakis HUL · GKP | £4.7m | 17.8 | 4.0 | 14.2% |
| A.Becker LIV · GKP | £5.5m | 17.5 | 3.3 | 4.2% |
Best defenders to buy, next 5 gameweeks
| Player | Price | Next 5 GWs | GW9 | Owned |
|---|---|---|---|---|
| Gabriel ARS · DEF | £7.9m | 27.7 | 5.0 | 22.5% |
| Silva BOU · DEF | £5.0m | 23.9 | 5.1 | 0.9% |
| De Cuyper BHA · DEF | £5.3m | 23.1 | 3.8 | 42.6% |
| Vuskovic BHA · DEF | £5.1m | 22.5 | 3.7 | 6.6% |
| Hill BOU · DEF | £5.5m | 22.1 | 4.7 | 1.4% |
Best midfielders to buy, next 5 gameweeks
| Player | Price | Next 5 GWs | GW9 | Owned |
|---|---|---|---|---|
| Mbeumo MUN · MID | £7.9m | 27.3 | 5.1 | 21.6% |
| Tavernier BOU · MID | £6.4m | 25.5 | 5.2 | 18.4% |
| Palmer CHE · MID | £9.8m | 24.6 | 5.0 | 27.5% |
| Ødegaard ARS · MID | £6.7m | 23.0 | 4.1 | 17.7% |
| Groß BHA · MID | £6.2m | 22.0 | 4.0 | 46.3% |
Best forwards to buy, next 5 gameweeks
| Player | Price | Next 5 GWs | GW9 | Owned |
|---|---|---|---|---|
| Haaland MCI · FWD | £15.7m | 31.7 | 7.0 | 78.1% |
| Isak LIV · FWD | £9.0m | 23.9 | 4.1 | 15.9% |
| Barry EVE · FWD | £5.6m | 22.4 | 4.6 | 7.4% |
| N.Jackson AVL · FWD | £6.7m | 22.0 | 4.4 | 9.7% |
| Calvert-Lewin LEE · FWD | £6.1m | 21.4 | 4.0 | 21.4% |
Best value: points per £1m
| Player | Price | Next 5 GWs | GW9 | Owned | Pts per £1m |
|---|---|---|---|---|---|
| Silva BOU · DEF | £5.0m | 23.9 | 5.1 | 0.9% | 4.8 |
| Dasilva COV · DEF | £4.0m | 18.2 | 3.9 | 1.5% | 4.6 |
| Rudoni COV · MID | £4.9m | 21.7 | 4.6 | 0.6% | 4.4 |
| Vuskovic BHA · DEF | £5.1m | 22.5 | 3.7 | 6.6% | 4.4 |
| Van Hecke TOT · DEF | £4.9m | 21.5 | 4.5 | 7.5% | 4.4 |
| De Cuyper BHA · DEF | £5.3m | 23.1 | 3.8 | 42.6% | 4.4 |
| Pinnock COV · DEF | £4.5m | 19.5 | 4.1 | 0.1% | 4.3 |
| Thomas COV · DEF | £4.0m | 17.2 | 2.5 | 9.4% | 4.3 |
Differentials under 10% owned
| Player | Price | Next 5 GWs | GW9 | Owned |
|---|---|---|---|---|
| Silva BOU · DEF | £5.0m | 23.9 | 5.1 | 0.9% |
| Vuskovic BHA · DEF | £5.1m | 22.5 | 3.7 | 6.6% |
| Barry EVE · FWD | £5.6m | 22.4 | 4.6 | 7.4% |
| Hill BOU · DEF | £5.5m | 22.1 | 4.7 | 1.4% |
| N.Jackson AVL · FWD | £6.7m | 22.0 | 4.4 | 9.7% |
| E.Le Fée SUN · MID | £5.7m | 21.9 | 4.3 | 2.8% |
Full lists: captain picks · differentials · injuries · price changes · best team.
Questions
Who should I captain in FPL Gameweek 9?
Our model ranks Erling Haaland first with 7.0 expected points (14.1 as captain), then Marcus Tavernier and António João Pereira de Albuquerque Tavares da Silva.
Where do these FPL tips come from?
From our own projection model: expected minutes, goals and assists from xG/xA, clean sheets from team strength and fixtures, saves, bonus and defensive contributions, with FPL's injury flags. It was tested on two past seasons it was never fitted on.
How often are the tips updated?
Every three hours, with the latest prices, injuries and fixtures from FPL.
Can I get tips for my own team?
Yes. The free FPL planner takes your Team ID and finds the transfers that gain you the most points after hits, plus your XI and captain.