Gameweek 9 · deadline Sat, 31 Oct 2026 11:00 GMT · updated Tue, 27 Oct 2026 17:05 GMT
FPL best team for Gameweek 9: captain Haaland
This is the £100m squad with the most expected points our optimizer can find for Gameweek 9, under every FPL rule: 2 goalkeepers, 5 defenders, 5 midfielders, 3 forwards, at most 3 players per club and a legal formation. Below it is the best wildcard squad for the next 5 gameweeks, which is usually the better long-term team.
Best team for GW9
Cost £100.0m · expected 61.9 points in the XI with the captain counted twice · captain Haaland.
| Role | Player | Price | GW9 |
|---|---|---|---|
| Starter | Suzuki AVL · GKP | £5.0m | 4.0 |
| Starter | Silva BOU · DEF | £5.0m | 5.1 |
| Starter | Gabriel ARS · DEF | £7.9m | 5.0 |
| Starter | Hill BOU · DEF | £5.5m | 4.7 |
| Starter | Tavernier BOU · MID | £6.4m | 5.2 |
| Starter | Mbeumo MUN · MID | £7.9m | 5.1 |
| Starter | Palmer CHE · MID | £9.8m | 5.0 |
| Starter | Rudoni COV · MID | £4.9m | 4.6 |
| Captain | Haaland MCI · FWD | £15.7m | 7.0 |
| Starter | Thiago BRE · FWD | £7.8m | 4.6 |
| Starter | Barry EVE · FWD | £5.6m | 4.6 |
| Bench | Tzolakis HUL · GKP | £4.7m | 4.0 |
| Bench | Pinnock COV · DEF | £4.5m | 4.1 |
| Bench | Egan HUL · DEF | £4.1m | 4.0 |
| Bench | Belloumi HUL · MID | £5.2m | 4.4 |
Best wildcard team, next 5 gameweeks
Cost £99.9m · expected 304.1 points in the XI with the captain counted twice · captain Haaland.
| Role | Player | Price | Next 5 GWs |
|---|---|---|---|
| Starter | Trafford LEE · GKP | £5.0m | 20.8 |
| Starter | Gabriel ARS · DEF | £7.9m | 27.7 |
| Starter | Silva BOU · DEF | £5.0m | 23.9 |
| Starter | De Cuyper BHA · DEF | £5.3m | 23.1 |
| Starter | Vuskovic BHA · DEF | £5.1m | 22.5 |
| Starter | Mbeumo MUN · MID | £7.9m | 27.3 |
| Starter | Tavernier BOU · MID | £6.4m | 25.5 |
| Starter | Palmer CHE · MID | £9.8m | 24.6 |
| Starter | Ødegaard ARS · MID | £6.7m | 23.0 |
| Captain | Haaland MCI · FWD | £15.7m | 31.7 |
| Starter | Barry EVE · FWD | £5.6m | 22.4 |
| Bench | Leno FUL · GKP | £4.5m | 16.7 |
| Bench | Dasilva COV · DEF | £4.0m | 18.2 |
| Bench | Rudoni COV · MID | £4.9m | 21.7 |
| Bench | Calvert-Lewin LEE · FWD | £6.1m | 21.4 |
Questions
How is the best FPL team picked?
An optimizer checks every legal £100m squad and picks the one with the most expected points in the starting XI, with the captain counted twice.
Should I copy this team?
Use it as a target. Moving your own team towards it costs transfers and hits; the free planner works out which moves are worth it.
Is this a good wildcard team?
The second squad is built for the next 5 gameweeks, which is what a wildcard is for.