Gameweek 9 · deadline Sat, 31 Oct 2026 11:00 GMT · updated Tue, 27 Oct 2026 17:05 GMT
FPL injuries for Gameweek 9: 41 flagged players
41 players owned by at least 0.5% of managers are flagged for Gameweek 9. The most owned is João Pedro (69.1% owned): Thigh injury - Unknown return date. Our projections already include these flags: injured players count as zero this week and return gradually.
Showing the 40 most owned.
| Player | Status | News | Owned |
|---|---|---|---|
| João Pedro CHE · FWD | Injured | Thigh injury - Unknown return date | 69.1% |
| Calafiori ARS · DEF | Doubtful (75%) | Hip injury - 75% chance of playing | 52.1% |
| Szoboszlai LIV · MID | Injured | Hamstring injury - Unknown return date | 15.0% |
| Thomas COV · DEF | Doubtful (75%) | Unspecified injury - 75% chance of playing | 9.4% |
| Saka ARS · MID | Injured | Thigh injury - Unknown return date | 8.6% |
| Semenyo MCI · MID | Injured | Knee injury - Unknown return date | 7.7% |
| N.Williams NFO · DEF | Doubtful (75%) | Arm injury - 75% chance of playing | 6.0% |
| Wirtz LIV · MID | Doubtful (75%) | Ankle injury - 75% chance of playing | 5.1% |
| Mendy HUL · DEF | Injured | Groin injury - Expected back 31 Oct | 4.9% |
| Shaw MUN · DEF | Injured | Unspecified injury - Unknown return date | 4.4% |
| Tzolis ARS · MID | Injured | Hamstring injury - Expected back 1 Nov | 4.1% |
| James CHE · DEF | Injured | Knee injury - Unknown return date | 3.6% |
| Martinez CHE · GKP | Injured | Head injury - Unknown return date | 3.5% |
| Mykolenko EVE · DEF | Doubtful (75%) | Unspecified injury - 75% chance of playing | 2.5% |
| Scott BOU · MID | Injured | Thigh injury - Expected back 8 Nov | 2.4% |
| Watkins AVL · FWD | Unavailable | Has joined Al Hilal permanently | 2.3% |
| F.Kadıoğlu BHA · DEF | Doubtful (75%) | Hip injury - 75% chance of playing | 1.6% |
| Frimpong LIV · DEF | Injured | Hamstring injury - Unknown return date | 1.3% |
| A.García AVL · DEF | Unavailable | Has joined Getafe on loan for the rest of the season | 1.2% |
| Targett HUL · DEF | Injured | Ankle injury - Unknown return date | 1.2% |
| Igor Jesus NFO · FWD | Injured | Calf injury - Unknown return date | 1.2% |
| Rashford MUN · MID | Doubtful (75%) | Hip injury - 75% chance of playing | 1.1% |
| Mainoo MUN · MID | Injured | Unspecified injury - Expected back 8 Nov | 1.1% |
| Šeško MUN · FWD | Injured | Shin injury - Unknown return date | 1.1% |
| Ballard SUN · DEF | Injured | Hamstring injury - Unknown return date | 1.1% |
| Henderson CRY · GKP | Doubtful (75%) | Foot injury - 75% chance of playing | 1.0% |
| Matheus N. MCI · DEF | Doubtful (75%) | Unspecified injury - 75% chance of playing | 0.9% |
| Scarlett TOT · FWD | Unavailable | Has joined Leyton Orient permanently | 0.9% |
| Isidor SUN · FWD | Doubtful (50%) | Knock - 50% chance of playing | 0.9% |
| Dovin COV · GKP | Unavailable | not included in squad. | 0.8% |
| Munoz LIV · MID | Doubtful (25%) | Knee injury - 25% chance of playing | 0.8% |
| Obi MUN · FWD | Unavailable | Has joined Willem II on loan for the rest of the season | 0.7% |
| Furo BRE · FWD | Injured | Unspecified injury - Unknown return date | 0.6% |
| Sánchez CHE · GKP | Unavailable | Has joined Como on loan for the rest of the season | 0.6% |
| Sarr CRY · MID | Doubtful (75%) | Groin injury - 75% chance of playing | 0.6% |
| Strand Larsen CRY · FWD | Doubtful (75%) | Unspecified injury - 75% chance of playing | 0.6% |
| Yarmoliuk BRE · MID | Suspended | Suspended until 8 Nov | 0.5% |
| Rodon LEE · DEF | Injured | Hamstring injury - Expected back 21 Nov | 0.5% |
| Sávio TOT · MID | Injured | Muscular injury - Expected back 7 Nov | 0.5% |
| Maddison TOT · MID | Doubtful (75%) | Unspecified injury - 75% chance of playing | 0.5% |
Questions
What does the FPL chance of playing mean?
FPL marks players 75%, 50%, 25% or 0% likely to play the next gameweek, based on club news.
Should I sell an injured player?
Not always. If he is back within one or two gameweeks, rolling a free transfer can be better. The free planner weighs it for your team.
How often is this list updated?
Every three hours from FPL's own data.